1.Newly tinye 125A/160A/250A atọ etiti nkọwapụta, ngụkọta 5 ụdị nke etiti ugbu nkọwapụta maka ịhọrọ: 125A/160A/250A/400A/630A
2.Innovative panel detachable design na magburu onwe ihe mkpuchi mkpuchi okpukpu abụọ na-eme ka nchekwa dị mma na mgbakọ nke ngwa modul.
3.Smaller nha nha nha nha, chekwaa ohere na igbe nkesa.
4.New arc extinguishing chamber design mma imebi ikike na ndụ ọrụ, na-arụ ọrụ pụtara ìhè karị.
Ụdị 5.4 nke ike imebi: 20KA / 35KA / 50KA / 70KA
6.Leakage nchedo (3 ụdị mgbanwe): 30mA,100mA,300mA;100mA,300mA,500mA;300mA,500mA,1000mA;
7.Better ndụ ọrụ nke Mechanical ndụ ruo 40000times, eletriki ndụ ruo 7500times.
8.All usoro nwere Isolation ọrụ, Clear njikwa ọnọdụ ngosi.
9.Rated voltaji ruo 690V (nhọrọ), na ngwa nrụnye zuru ezu, na-egbo mkpa ụlọ ọrụ ndị ọzọ.
10.CCC, IEC60947-1, GB/T14048 asambodo nkwado.
Nka nka | CDM3L-125 | CDM3L-160 | CDM3L-250 | CDM3L-400 | ||||||||
Ue(V) nwere ogo voltaji | 230 (2P) / 400/415 | 230 (2P) / 400/415 | 230 (2P) / 400/415 | 400/415 | ||||||||
Enyere aha ugbu a na (A) | 16/20/25/32/40/50/63/80/100/125 | 100/125/140/160 | 100/125/140/160/180/200/225/250 | 200/225/250/315/350/400 | ||||||||
Ui(V) mkpuchi mkpuchi akwadoro | 800 | 800 | 800 | 800 | ||||||||
Uimp(kV) akwadoro mkpali na-anagide voltaji | 8 | 8 | 8 | 8 | ||||||||
Osisi | 2/3/4 (A,B) | 2/3/4 (A,B) | 2/3/4 (A,B) | 3/4 (A,B) | ||||||||
Enyere ihe fọdụrụ na-arụ ọrụ ugbu a I∆n mA (3 nwere ike ịgbanwe) | Ụdị anaghị egbu oge
| 30mA,100mA,300mA | 30mA,100mA,300mA | 30mA,100mA,300mA | 100mA,300mA,500mA | |||||||
100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 300mA, 500mA, 1000mA | |||||||||
Ụdị igbu oge | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | ||||||||
300mA, 500mA, 1000mA | ||||||||||||
Enyere ihe fọdụrụ na-adịghị arụ ọrụ ugbu a I∆no mA | 50% IΔn | 50% IΔn | 50% IΔn | 50% IΔn | ||||||||
Ụdị anaghị egbu oge: oge nkwụsị | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ||||||||
Ogologo oge a kapịrị ọnụ: 2IΔn kpachie oge (s) na-abụghị ụgbọ ala | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | ||||||||
Ụdị igbu oge na-agbanwe agbanwe: 2IΔn Na-amachi oge na-akwọ ụgbọala na n (nkịtị) | Y1: 0.1/0.2/0.3s | Y1: 0.1/0.2/0.3s | Y1: 0.1/0.2/0.3s | Y1: 0.1/0.2/0.3s | ||||||||
Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | Y2: 0.4/0.5/1s | |||||||||
Ike imebi | C (3/4P) | S | F (3/4P) | C (3/4P) | S | F (3/4P) | C (3/4P) | S | F (3/4P) | F | N | |
Iku (415V) | 20 | 35 | 50 | 20 | 35 | 50 | 20 | 35 | 50 | 50 | 70 | |
Ics (415V) | 12 | 21 | 30 | 12 | 21 | 30 | 12 | 21 | 30 | 30 | 42 | |
Enyere ikike ime mkpirisi mkpirisi mkpirisi I∆m(kA) | 25% Iku | 25% Iku | 25% Iku | 25% Iku | 25% Iku | 25% Iku | 25% Iku | |||||
Mechanical ndụ na mmezi | 20000 | 40000 | 20000 | 40000 | 20000 | 40000 | 20000 | |||||
Mechanical ndụ na-enweghị mmezi | 10000 | 20000 | 10000 | 20000 | 10000 | 20000 | 10000 | |||||
Ndụ eletriki 400V | 4000 | 8000 | 4000 | 8000 | 4000 | 8000 | 7500 | |||||
Nwụnye ngwa | ■ | ■ | ■ | ■ | ||||||||
Ọrụ iche | ■ | ■ | ■ | ■ | ||||||||
Ụdị nchedo | nchedo nkesa | nchedo nkesa | nchedo nkesa | nchedo nkesa | ||||||||
Nchekwa moto (na-enweghị 2P) | Nchekwa moto (na-enweghị 2P) | Nchekwa moto (na-enweghị 2P) | Nchekwa moto | |||||||||
Ntugharị
| Thermomagnetic | ■ | ■ | ■ | ■ | |||||||
magnetik | ■ | ■ | ■ | ■ |